BASMATI RICE
UPC:813568002788
Size: 16 oz
Case Pack: 6
Item: 28807
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 111 | Calories from fat 8 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 1% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 23g | 8% | |
Dietary Fiber 2g | 7% | |
Sugars 0g | ||
Protein 3g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 2% |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients: