Bay Leaves
UPC:8-1356800033-3
Size: 1.4 oz
Case Pack: 12
Item: 28662
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 313 | ||
% Daily Value* | ||
Total Fat 8.4g | 11% | |
Saturated Fat 2.3g | 11% | |
Trans Fat g | ||
Cholesterol mg | % | |
Sodium 23mg
Pottasium529 mg |
1%
11% |
|
Total Carbohydrate 75g | 27% | |
Dietary Fiber26 g | 93% | |
Sugars0 g | ||
Protein 7.6g | 15% |
Vitamin A % | Vitamin C % | |
Calcium64 % | Iron239 % |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients:
Bay Leaves