BLACK BEANS
UPC:
Size: 16 oz
Case Pack: 6
Item: 28882
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 341 | Calories from fat 12 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 2% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 62g | 21% | |
Dietary Fiber 15g | 61% | |
Sugars 2g | ||
Protein 22g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 12% | Iron 28% |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients:
Black Beans. Gluten-free.