BULGUR
UPC:813568002771
Size: 16 oz
Case Pack: 6
Item: 28804
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 342 | Calories from fat | |
% Daily Value* | ||
Total Fat 1.3g | 2% | |
Saturated Fat 0.2g | 1% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 17mg | 2% | |
Total Carbohydrate 76g | 27% | |
Dietary Fiber 18g | 72% | |
Sugars 0.4g | ||
Protein 12g | 24% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 3% | Iron 13% |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients: