CHICKPEAS
UPC:813568002436
Size: 16 oz
Case Pack: 6
Item: 2885
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 364 | Calories from fat 50.5 | |
% Daily Value* | ||
Total Fat 6g | 9% | |
Saturated Fat 1g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 24mg | 1% | |
Total Carbohydrate 61g | 20% | |
Dietary Fiber 17g | 68% | |
Sugars 11g | ||
Protein 19g |
Vitamin A 1% | Vitamin C 6% | |
Calcium 10% | Iron 34% |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients: