Cilantro Green
UPC:8-1356800026-5
Size: 0.7 oz
Case Pack: 12
Item: 28663
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 23 | ||
% Daily Value* | ||
Total Fat 0.5g | 1% | |
Saturated Fat g | % | |
Trans Fat g | ||
Cholesterol mg | % | |
Sodium 46mg
Pottasium521 mg |
2%
11% |
|
Total Carbohydrate 3.7g | 1% | |
Dietary Fiber 2.8g | 10% | |
Sugars0.9 g | ||
Protein 2.1g | 4% |
Vitamin A % | Vitamin C % | |
Calcium5 % | Iron10 % |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients:
Cilantro (Coriander Leaves)