Oregano Leaves
UPC:8-1356800029-6
Size: 1.4 oz
Case Pack: 12
Item: 28670
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 265 | ||
% Daily Value* | ||
Total Fat 4.3g | 6% | |
Saturated Fat 1.6g | 8% | |
Trans Fat g | ||
Cholesterol mg | % | |
Sodium 25mg
Pottasium 1260mg |
1%
27% |
|
Total Carbohydrate 69g | 25% | |
Dietary Fiber43 g | 154% | |
Sugars 4.1 g | ||
Protein 9g | 18% |
Vitamin A % | Vitamin C % | |
Calcium 123 % | Iron 204 % |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients:
Oregano Leave