Parsley
UPC:8-1356800031-9
Size: 0.7 oz
Case Pack: 12
Item: 28672
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 36 | ||
% Daily Value* | ||
Total Fat 0.8g | 1% | |
Saturated Fat 0.1g | 0% | |
Trans Fat g | ||
Cholesterol mg | % | |
Sodium 56mg
Pottasium 554mg |
2%
12% |
|
Total Carbohydrate 6.3g | 2% | |
Dietary Fiber3.3 g | 12% | |
Sugars0.9 g | ||
Protein 3g | 6% |
Vitamin A % | Vitamin C % | |
Calcium11 % | Iron34 % |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients:
Best Quality Parsley Leaves.