Rosemary
UPC:8-1356800139-2
Size: 1.75 oz
Case Pack: 12
Item: 28674
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 331 | ||
% Daily Value* | ||
Total Fat 15g | 19% | |
Saturated Fat 7.4g | 37% | |
Trans Fat g | ||
Cholesterol mg | % | |
Sodium 50mg
Pottasium 955mg |
2%
20% |
|
Total Carbohydrate 64g | 23% | |
Dietary Fiber43 g | 154% | |
Sugars 0g | ||
Protein 4.9g | 10% |
Vitamin A % | Vitamin C % | |
Calcium 98 % | Iron 162% |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients: