Thyme
UPC:8-1356800051-7
Size: 4.2 oz
Case Pack: 12
Item: 28672
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 276 | ||
% Daily Value* | ||
Total Fat 7.4g | 9% | |
Saturated Fat 2.7g | 14% | |
Trans Fat 0g | ||
Cholesterol 0mg | % | |
Sodium 55mg
Pottasium 814mg |
2%
% |
|
Total Carbohydrate 0g | 23% | |
Dietary Fiber 37g | 132% | |
Sugars 1.7g | ||
Protein 9.1g | 18% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 145 % | Iron 687% |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients: