Turmeric
UPC:8-1356800014-2
Size: 5.3 oz
Case Pack: 12
Item: 28651
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 312 | ||
% Daily Value* | ||
Total Fat 3.3g | 4% | |
Saturated Fat 1.8g | 9% | |
Trans Fat 0g | ||
Cholesterol 0mg | % | |
Sodium 27mg
Pottasium 2080mg |
1%
44% |
|
Total Carbohydrate 67g | 24% | |
Dietary Fiber 23g | 82% | |
Sugars 3.2g | ||
Protein 9.7g | 19% |
Vitamin A % | Vitamin C % | |
Calcium 13% | Iron 306% |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients:
TURMERIC