Black Pepper Ground
UPC:8-1356800140-8
Size: 4.2 oz
Case Pack: 12
Item: 28606
Nutritional Information:
Amount Per Serving | ||
---|---|---|
Calories 251 | ||
% Daily Value* | ||
Total Fat 3.3g | 4% | |
Saturated Fat 1.4g | 7% | |
Trans Fat 0g | ||
Cholesterol 0mg | % | |
Sodium 20mg
Pottasium 1329mg |
1%
28% |
|
Total Carbohydrate 64g | 23% | |
Dietary Fiber 25g | 89% | |
Sugars 0.6g | ||
Protein 10g | 20% |
Vitamin A % | Vitamin C % | |
Calcium 34% | Iron 54% |
Percent Daily Values are based on a 2000 calorie diet.
Ingredients:
BLACK PEPPER GROUND